According to the Bylaws, the Board of Directors of Bancamía shall meet regularly at least once per month and extraordinarily whenever the Bank’s needs require it.
During 2023, the Board of Directors held twelve regular meetings, as shown below:
No. | Fecha de la sesión |
---|---|
1 | January 25 |
2 | February 17 |
3 | March 21 |
4 | April 25 |
5 | May 24 |
6 | June 21 |
7 | July 25 |
8 | August 30 |
9 | September 28 |
10 | October 25 |
11 | November 29 |
12 | December 19 |
Additionally, one extraordinary meeting was held, as follows:
No. | Fecha de la sesión |
---|---|
1 | August 4 |
The attendance of the Board of Directors members for the year was as follows:
MONTH | MEMBER | ||||||
Javier Flores | Pedro Saiz | Margarita Correa | Victoria Navarro | Catalina Martínez | Ignacio Rojas | Jorge Cruz | |
Enero | √ | √ | √ | √ | √ | √ | √ |
Febrero | √ | √ | √ | √ | √ | √ | √ |
Marzo | √ | √ | √ | √ | √ | √ | √ |
Abril | √ | √ | √ | √ | √ | √ | √ |
Mayo | √ | √ | √ | √ | √ | √ | √ |
Junio | √ | √ | √ | √ | √ | √ | √ |
Julio | √ | √ | √ | √ | √ | √ | √ |
Agosto | Se excusó | √ | √ | √ | √ | √ | √ |
Septiembre | Se excusó | √ | √ | √ | √ | √ | √ |
Octubre | Se excusó | √ | √ | √ | √ | √ | √ |
Noviembre | √ | √ | √ | √ | √ | √ | √ |
Diciembre | √ | √ | √ | √ | √ | √ | √ |
Lineamía Nacional 018000126100
Lineamía Bogotá 601 3077021
Línea WhatsApp 310 860 02 01
Déjanos tu mensaje aquí