According to the Regulations of the Risk Committee of Bancamía, the committee shall meet at least once a month, except in extraordinary circumstances that require a meeting within a shorter period.
During 2023, the Risk Committee held twelve regular meetings and one extraordinary meeting, as shown below:
No. | Fecha de la sesión |
---|---|
1 | January 25 |
2 | february 17 |
3 | March17 |
4 | April 25 |
5 | May 24 |
6 | June 21 |
7 | July 21 |
8 | August 4 |
9 | August 30 |
10 | September 22 |
11 | October 20 |
12 | November 24 |
13 | December 19 |
The attendance of the Risk Committee members for the year was as follows:
Miembros | Pedro Saíz Ruíz | Ignacio Rojas - Marcos | Jorge Cruz Díaz |
---|---|---|---|
January | √ | √ | √ |
February | √ | √ | √ |
March | √ | √ | √ |
April | √ | √ | √ |
May | √ | √ | √ |
June | √ | √ | √ |
July | √ | √ | √ |
August | √ | √ | √ |
September | √ | √ | √ |
October | √ | √ | √ |
November | √ | √ | √ |
December | √ | √ | √ |
ccording to the Regulations of the Corporate Governance and ESG Committee established that meetings should be held at least every six (6) months, or more frequently upon the request of the Committee Chair or based on the Bank’s needs. However, through Minutes No. 183 of 2023, the Board of Directors approved modifying the meeting frequency to every three (3) months starting in July 2023.
During 2023, the Corporate Governance and ESG Committee held two regular meetings and one extraordinary meeting, as shown below:
No. | Fecha de la sesión |
---|---|
1 | February 15 |
2 | July 21 |
3 | October 20 |
The attendance of the Corporate Governance Committee members for 2023 was as follows:
Miembros | Ignacio Rojas - Marcos | Margarita Correa H. | Jorge Cruz Díaz |
---|---|---|---|
February | √ | √ | √ |
July | √ | √ | √ |
October | √ | √ | √ |
According to the Regulations of the Nominations and Compensation Committee of Bancamía, the committee shall meet at least twice a year, with a minimum frequency of six months, except in extraordinary circumstances that require a meeting within a shorter period.
During 2023, the Nominations and Compensation Committee held five meetings, as shown below:
No. | Fecha de la sesión |
---|---|
1 | February 15 |
2 | March 17 |
3 | June 21 |
4 | August 4 |
5 | October 25 |
The attendance of the Nominations and Compensation Committee members for the year was as follows:
Miembros | Ignacio Rojas-Marcos | Pedro Luis Saiz Ruíz | Catalina Martínez de Rozo |
---|---|---|---|
February | √ | √ | √ |
March | √ | √ | √ |
June | √ | √ | √ |
August | √ | √ | √ |
October | √ | √ | √ |
According to the Regulations of the Audit, Compliance, and SARLAFT Committee of Bancamía, the committee shall meet at least every three months, or more frequently upon request by the Committee Chair.
During 2023, the Audit Committee held four regular meetings, as shown below:
No. | Fecha de la sesión |
---|---|
1 | February 17 |
2 | May 19 |
3 | August 25 |
4 | November 24 |
The attendance of the Audit, Compliance, and SARLAFT Committee members for the year was as follows:
Miembros | Jorge Cruz Díaz | Victoria Lucía Navarro | Pedro Luis Saíz Ruíz |
---|---|---|---|
February | √ | √ | √ |
May | √ | √ | √ |
August | √ | √ | √ |
November | √ | √ | √ |
Lineamía Nacional 018000126100
Lineamía Bogotá 601 3077021
Línea WhatsApp 310 860 02 01
Déjanos tu mensaje aquí